design studio

Experience

SELECT PROJECT EXPERIENCE

HOSPITALITY

*MATAPIOJO ANGLERS Fly Fishing Lodge 80 SM | northern Patagonia, Chile

ALEXIS HOTEL | SEATTLE, WA

FERMENT BREWERY | HOOD RIVER, OR

Decathlon Club + Sub4 Pub Restaurant 14,000 SF | Beaverton, OR

W Hotels Guest Room AND Corridor Renovations 263 Keys | Dallas, TX

COUNTRY CAT PDX | PORTLAND, OR

The Surrey Hotel 190 Keys (Artwork and Lighting) | New York City, NY 

West Restaurant and Lounge 5,000 SF | Oklahoma City, OK

RETAIL

*MIADONNA & CO. 2,000SF | PORTLAND, OR

BBVA Innovation Lab 1,900 SF | Houston, TX

MidFirst Bank Retail Banking Branches 125,000 SF| Greater Phoenix, AZ

MidFirst Bank Headquarters & Downtown Branch 35,000 SF | Phoenix, AZ

RESIDENTIAL

*BRIDLEMILE residence | PORTLAND, OR

*wind river residence | carson, WA

*DELIVERY MEN APARTMENT | AUSTIN, TX

*Alberta Home Renovation | Portland, OR

Capitol Hill Apartments 317 units (under construction) | Seattle, WA

Cedar Hills Ivy Club Apartment Renovation + New Amenities Building 180 Units | Cedar Hills, OR

COMMERCIAL

*HARTMANN&FORBES HEADQUARTERS 30,000 SF | TUALATIN, or

*ENVIRONMENTS 7,000 SF | PORTLAND, or

*SOURCE MATERIALS LIBRARY 5,000 SF | PORTLAND, OR

*fortis construction 10,000 SF | portland, or

*AAA CORVALLIS | CORVALLIS, ID

*AAA BOISE | BOISE, ID

*friends of the children national 3,000 SF | portland, OR

Nike World Headquarters THE SERENA WILLIAMS BUILDING 1,000,000 SF | Beaverton, OR

Nike Innovation Team Expansion and Renovation 35,000 SF | Beaverton, OR

Nike Digital Sport + Digital Tech Offices 150,000 SF | Beaverton, OR

Nike Golf Division World Headquarters 99,000 SF | Beaverton, OR

World Trade Center Building Skybridge Carpet Redesign 1,800 SY | Portland, OR

Capstone Asset Management 14,480 SF | Houston, TX

Intero Real Estate Services, Inc. 2,900 SF | Houston, TX

Shipley Snell Montgomery LLP, 11,500 SF | Houston, TX

SThree 4,318 SF | Houston, TX  

Goldman Sachs Executive Offices (Custom Furniture) | New York City, NY

MidFirst Private Bank 10,000 SF | Scottsdale, AZ

Capital Group 100,000 SF | Phoenix, AZ

Thompson & Knight Law Firm 177,000 SF | Dallas, TX

Connelly, Baker, Maston, Worting, Jackson LLP | Houston, TX

TrustSoft, Inc. | Houston, TX

CIVIC / EDUCATION

*Lake Oswego ADULT COMMUNITY CENTER INTERIORS (UNDER CONSTRUCTION) | Lake Oswego, OR

*UNIVERSITY OF PORTLAND FRANZ HALL INTERIORS 2,600 SF | PORTLAND, OR

*OREGON STATE UNIVERSITY WOMEN’S GYMNASTICS PRACTICE FACILITY INTERIORS | CORVALLIS, OR

*CENTRAL WASHINGTON UNIVERSITY DUGMORE HALL INTERIORS 100,000 SF | ELLENSBURG, WA

*CENTRAL WASHINGTON UNIVERSITY 1891 MARKET / DINING HALL INTERIORS 6,150 SF | ELLENSBURG, WA

*OREGON STATE UNIVERSITY DIXON RECREATION CENTER REMODEL INTERIORS | CORVALLIS, OR

Cascades Academy of Central Oregon 38,500 SF | Bend, OR

City of Hillsboro Shute Park Library 14,330 SF | Hillsboro, OR

Lewis and Clark College of Law School Judicial Bench | Portland, OR

Montana State University College of Business 47,000 SF | Bozeman, MT

Army National Guard Auditorium | Arlington, VA

 

*Project of nossa norman. Other projects represent past experience of PRINCIPALS while working with other firms: Rottet Studio, MaRS Mayfield and Ragni Studio, Skylab Architecture, Hennebery Eddy Architects, and Kirksey